tecna
PORTABLE SPOT WELDERS-ITEM 7900-7902 เครื่องเชื่อมสปอร์ทแบบมือถือ

Technical Specification
| Item |
7900 (k)* | 7902 | ||
| Synchronous timer with SCR | • | • | ||
| Time adjustment | 2-65 | 2-65 | ||
| Currentadjustment 40-100% | - | - | ||
|
Cooling |
Air | Air | ||
| Supply voltage 50Hz | V | 400 | 400 | |
| Nominal power at 50% | KVA | 2.0 | 2.5 | |
| Maximum welding power | KVA | 13 | 10 | |
| Short circuit current | KA | 7.2 | 8.2 | |
| With arms L= | mm | 125 | 125 | |
| Thermal current 100% | 610 | 700 | ||
| No load secondary voltage | 2.3 | 2.5 | ||
| Insulation class | F | F | ||
| Cables section for L-15m | mm2 | 2.5 | 2.5 | |
| Delayed fuses | A | 16 | 16 | |
| Standard arms throat depth L | mm | 125 | 125 | |
| Max. electrode forde | daN | 120 | 120 | |
| With arms L= | mm | 150 | 125 | |
| Arms gap | mm | 96 | 94 | |
| Max. electrodes stroke | mm | 55 | 55 | |
| With arms L= | mm | 125 | 125 | |
| Watercooling | l/min | 25 | 3.7 | |
| Water max. pressure | bar | - | - | |
| Aerial noise produced | dB(A) | <70 | <70 | |
| Level of vibrations | m/s2 | <2.5 | <2.5 | |
| Measure conditions | ||||
| Welding time | cycles | 14 | 14 | |
| Welding current | kA | 5 | 5 | |
| Wording rating in welds/min | 2 | 2 | ||
| Mains cables length | m | 3.8 | 3.8 | |
| Net weight with arms 125mm | kg | 10.5 | 11 | |
| Net weight with arms 155mm | kg | - | - | |
| Net weight with arms 500mm | kg | 13 | 13.5 | |
| เชื่อมแผ่นเหล็กได้หนา | mm | 2+2 | 2.5+2.5 | |
| เหล็กกลมขนาด | mm | 6+6 | 8+8 | |
| Price | baht | 52,000.- | 56,000.- | |
Indicative performances 7900 (K)
|
Arm length mm. |
Max. force at electrodes daN |
Electrode stroke mm. |
Max. thickness on mild steel mm. |
| 125 | 120 | 55 | 2+2 |
| 250 | 70 | 105 | 1.8+1.8 |
| 350 | 50 | 135 | 1.5+1.5 |
| 500 | 38 | 185 | 1.2+1.2 |
|
Thickness mm. |
Spots/hour | • Electrode tip mm. |
| 0.6+0.6 | 540 | 3.5 |
| 0.8+0.8 | 380 | 4 |
| 1+1 | 300 | 4.5 |
| 1.2+1.2 | 260 | 4.5 |
| 1.5+1.5 | 120 | 5 |
| 1.8+1.8 | 100 | 5.5 |
| 2+2 | 60 | 6 |
| 6+6 | 200 | - |
Indicative performances 7902
|
Arm length mm. |
Max. force at electrodes daN |
Electrode stroke mm. |
Max. thickness on mild steel mm. |
| 125 | 120 | 55 | 2.5+2.5 |
| 250 | 70 | 90 | 1.8+1.8 |
| 350 | 50 | 135 | 1.5+1.5 |
| 500 | 40 | 190 | 1.2+1.2 |
|
Thickness mm. |
Spots/hour | • Electrode tip mm. |
| 0.8+0.8 | 380 | 4 |
| 1+1 | 300 | 4.5 |
| 1.2+1.2 | 260 | 4.5 |
| 1.5+1.5 | 140 | 5 |
| 1.8+1.8 | 110 | 5.5 |
| 2+2 | 70 | 6 |
| 6+6 | 300 | - |
| 8+8 | 200 | - |